Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,784 SqFt$575,000New1476 STONE TRAIL, Enterprise, FL 32725
Listed by Daniel Giaquinto LPT REALTY, LLC
Single Family Home
- 1/66 66
3 Beds 2 Baths 1,808 SqFt$320,000New - 1/41 41
3 Beds 2 Baths 1,630 SqFt$307,000Active - 1/35 35
4 Beds 2 Baths 2,009 SqFt$335,000Active - 1/46 46
4 Beds 2 Baths 2,132 SqFt$385,000Pending - 1/65 65
3 Beds 2 Baths 1,898 SqFt$349,900Pending - 1/36 36
4 Beds 2 Baths 2,042 SqFt$384,900Active - 1/28 28
4 Beds 2 Baths 1,274 SqFt$285,000Pending944 HALSTEAD ST, Deltona, FL 32725
Listed by Haydee Sosa Gonzalez LPT REALTY, LLC
Single Family Home
- 1/49 49
4 Beds 2 Baths 1,605 SqFt$319,499Active - 1/22 22
4 Beds 2 Baths 2,162 SqFt$370,000Active - 1/22 22
3 Beds 2 Baths 1,403 SqFt$310,000Pending - 1/3 3
2.34 Acres$85,000Active - 1/18 18
0.83 Acres$288,000Active
- 1
