Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 3 Baths 1,751 SqFt$625,000Pending - 1/35 35
3 Beds 3 Baths 1,868 SqFt$3,200Active - 1/33 33
3 Beds 3 Baths 2,001 SqFt$575,000Active - 1/20 20
4 Beds 2 Baths 1,334 SqFt$569,900Active - 1/17 17
2 Beds 1 Bath 566 SqFt$2,610Active412 E HARWOOD ST #1, Orlando, FL 32803
Listed by Andres Ospina Rivera LPT REALTY, LLC
Single Family Home
- 1/18 18
1 Bed 1 Bath 565 SqFt$2,100Active - 1/15 15
1 Bed 1 Bath 350 SqFt$1,800Active - 1/15 15
1 Bed 1 Bath 404 SqFt$1,800Active - 1/19 19
1 Bed 1 Bath 270 SqFt$1,600Active - 1/12 12
1 Bed 1 Bath 260 SqFt$1,700Active - 1/49 49
1,662 SqFt$800,000Active - 1/54 54
1,984 SqFt$920,000Active - 1/45 45
1,825 SqFt$699,000Active1612 & 1614 FERRIS AVE, Orlando, FL 32803
Listed by Andres Ospina Rivera LPT REALTY, LLC
Multi-Family
- 1
