Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
2 Beds 2 Baths 1,054 SqFt$188,200New - 3D
4 Beds 2 Baths 1,224 SqFt$325,000New - 1/19 19
1 Bed 1 Bath 660 SqFt$124,000Active - 1/6 6
1 Bed 1 Bath 765 SqFt$1,200Pending - 1/9 9
2 Beds 2 Baths 851 SqFt$1,600Active - 1/18 18
3 Beds 3 Baths 1,252 SqFt$269,900Active - 1/19 19
3 Beds 2 Baths 1,402 SqFt$340,000Active - 1/27 27
3 Beds 2 Baths 912 SqFt$329,000Active7127 STOCKHOLM WAY, Orlando, FL 32822
Listed by Linda Warner FLORIDA INT'NL REAL ESTATE LLC
Single Family Home
- 1/75 75
3 Beds 2 Baths 1,426 SqFt$199,900Active - 1/9 9
3 Beds 2 Baths 1,152 SqFt$324,900Active - 1/15 15
1 Bed 1 Bath 675 SqFt$1,400Pending - 1/55 55
3 Beds 2 Baths 1,339 SqFt$357,000Pending - 1/33 33
2 Beds 2 Baths 935 SqFt$162,000Active - 1/22 22
2 Beds 2 Baths 865 SqFt$162,000Active - 1/37 37
2 Beds 2 Baths 825 SqFt$162,000Active
- 1
