Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 34667
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
2 Beds 2 Baths 1,226 SqFt$170,000New - 1/39 39
2 Beds 1 Bath 918 SqFt$339,000Active - 1/27 27
3 Beds 1 Bath 1,268 SqFt$160,000Active - 1/13 13
3 Beds 2 Baths 1,152 SqFt$140,000Pending - 1/46 46
3 Beds 3 Baths 2,114 SqFt$489,900Active9229 WATER HAZARD DR, Hudson, FL 34667
Listed by Robert Marier II PA LPT REALTY, LLC
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,520 SqFt$2,195Active - 1/51 51
3 Beds 2 Baths 1,477 SqFt$325,000Active - 1/21 21
3 Beds 2 Baths 1,740 SqFt$249,000Active - 1/75 75
4 Beds 2 Baths 1,782 SqFt$67,003Pending - 1/39 39
3 Beds 1 Bath 1,222 SqFt$179,000Active - 1/32 32
3 Beds 2 Baths 1,968 SqFt$315,000Active7504 LILY PAD CT, Hudson, FL 34667
Listed by Alexander Courtlandt, LLC LPT REALTY, LLC
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,485 SqFt$435,000Active - 1/53 53
2 Beds 2 Baths 1,103 SqFt$169,000Active - 1/7 7
3 Beds 2 Baths 1,570 SqFt$364,550Active - 3D
3 Beds 3 Baths 1,934 SqFt$380,000Active - 1/31 31
2 Beds 2 Baths 1,416 SqFt$339,000Active - 1/50 50
1 Bed 1 Bath 733 SqFt$224,900Active - 1/46 46
2 Beds 2 Baths 950 SqFt$249,500Pending - 1/41 41
25,655 SqFt$2,500,000Pending - 1/6 6
30 Acres$2,749,000Active - 1/5 5
1.86 Acres$159,000Active
