Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 2 Baths 902 SqFt$1,800New - 1/28 28
3 Beds 2 Baths 1,234 SqFt$2,000New - 1/31 31
3 Beds 2 Baths 1,720 SqFt$399,997Active - 1/23 23
3 Beds 2 Baths 1,392 SqFt$365,000Active - 1/68 68
3 Beds 2 Baths 1,797 SqFt$399,900Active - 1/8 8
3 Beds 3 Baths 1,598 SqFt$370,000Active - 1/22 22
3 Beds 2 Baths 1,109 SqFt$1,950Active - 1/20 20
3 Beds 2 Baths 1,642 SqFt$2,750Active - 3D
3 Beds 2 Baths 1,090 SqFt$299,900Active Under Contract868 ASPENWOOD CIR, Kissimmee, FL 34743
Listed by Joshua Hernandez LPT REALTY, LLC
Single Family Home
- 1/21 21
4 Beds 3 Baths 1,874 SqFt$430,000Active - 1/68 68
4 Beds 2 Baths 1,972 SqFt$389,000Pending - 1/38 38
4 Beds 2 Baths 1,702 SqFt$450,000Active - 1/9 9
2 Beds 1 Bath 750 SqFt$179,000Active
3 Beds 3 Baths 1,706 SqFt$389,793Active132 SANDALWOOD DR, Kissimmee, FL 34743
Listed by Ismely Castellanos, LLC LPT REALTY, LLC
Single Family Home
- 1/43 43
8,800 SqFt$389,999Active
- 1
