Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62.05 Acres$2,500Active
- 1/41 413 Beds 2 Baths 1,561 SqFt$499,000Active
- 1/10 102 Beds 2 Baths 776 SqFt$69,900Pending
- 1/23 232 Beds 2 Baths 784 SqFt$155,000Active
- 1/22 222 Beds 2 Baths 784 SqFt$125,000Active
- 1/44 443 Beds 2 Baths 1,359 SqFt$249,900Active
- 1/35 353 Beds 2 Baths 744 SqFt$110,000Price Dropped by $14K
- 1/42 423 Beds 2 Baths 1,352 SqFt$145,000Price Dropped by $5K
- 1/46 463 Beds 2 Baths 1,200 SqFt$229,000Price Dropped by $10K
9005 SE SUNSET HARBOR RD, Summerfield, FL 34491
Listed by COLDWELL BANKER ELLISON REALTY O
Single Family Home
- 1/23 233 Beds 2 Baths 1,296 SqFt$1,600Active
- 1/13 132 Beds 1 Bath 784 SqFt$139,999Active
- 1/38 382 Beds 2 Baths 1,064 SqFt$132,500Price Dropped by $6K
- 1/8 83 Beds 2 Baths 1,056 SqFt$169,900Active
- 1/24 244 Beds 2 Baths 1,493 SqFt$229,900Active
- 1/37 372 Beds 1 Bath 840 SqFt$119,000Pending
- 1/29 293 Beds 2 Baths 924 SqFt$115,000Pending
- 1/29 293 Beds 2 Baths 1,296 SqFt$235,000Active
- 1/25 252 Beds 2 Baths 1,692 SqFt$129,900Price Dropped by $3K
- 1/29 297,760 SqFt$1,595,000Active
- 1/5 50.81 Acres$295,000Active
- 1/3 30.17 Acres$40,000Active