Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/100 1004 Beds 6 Baths 5,055 SqFt$13,900,000Active
- 1/45 454 Beds 5 Baths 6,402 SqFt$2,780,700Active
- 1/84 843 Beds 7 Baths 8,267 SqFt$7,275,700Active
- 1/43 433 Beds 5 Baths 8,267 SqFt$4,495,000Active
- 1/87 876 Beds 5 Baths 6,116 SqFt$3,899,000Active
6160 W HIGHWAY 326, Ocala, FL 34482
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/58 583 Beds 3 Baths 2,880 SqFt$1,100,000Price Dropped by $50K
- 1/60 603 Beds 2 Baths 1,404 SqFt$1,600,000Active
- 1/14 142 Beds 1 Bath 1,104 SqFt$170,000Pending
- 1/45 453 Beds 1 Bath 1,271 SqFt$447,000Price Dropped by $8K
- 1/77 778 Beds 6 Baths 5,685 SqFt$2,400,000Active
7137 & 7141 S MAGNOLIA AVE, Ocala, FL 34476
Listed by GOLDEN OCALA REAL ESTATE INC
Single Family Home
- 1/7 74 Beds 2 Baths 1,972 SqFt$549,900Active
- 1/50 503 Beds 3 Baths 2,936 SqFt$850,000Active
- 3D3 Beds 2 Baths 2,310 SqFt$432,500Active
- 1/23 233 Beds 2 Baths 1,919 SqFt$899,000Pending
- 1/56 562 Beds 1 Bath 560 SqFt$365,000Active
- 1/3 31.21 Acres$95,900Active