Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 120.13 Acres$191,000New
- 1/64 644 Beds 2 Baths 2,188 SqFt$824,000Open Sat 12PM-2PM
- 1/50 503 Beds 3 Baths 2,035 SqFt$281,000Open Sat 2PM-4PM
- 1/62 622 Beds 3 Baths 1,818 SqFt$224,900Open Sat 1PM-3PM
- 1/57 572 Beds 3 Baths 1,518 SqFt$225,000Open Sat 11AM-2PM
- 1/67 674 Beds 7 Baths 4,410 SqFt$1,598,000Open Sat 2PM-4PM
- 1/67 672 Beds 2 Baths 1,084 SqFt$229,900New
- 1/61 614 Beds 2 Baths 1,568 SqFt$625,000New
- 1/41 413 Beds 3 Baths 2,614 SqFt$1,400,000New
- 1/46 463 Beds 2 Baths 1,898 SqFt$795,000New
- 1/54 542 Beds 2 Baths 975 SqFt$259,900New
- 1/17 173 Beds 3 Baths 1,440 SqFt$219,900New
- 1/5 52 Beds 2 Baths 880 SqFt$199,900New
- 1/16 162 Beds 2 Baths 1,104 SqFt$198,500Active
- 1/54 544 Beds 3 Baths 2,494 SqFt$699,000Active
- 1/57 572 Beds 2 Baths 1,334 SqFt$275,000Price Dropped by $45K
- 1/50 504 Beds 3 Baths 2,552 SqFt$925,000Active
- 1/4 43 Beds 2 Baths 1,860 SqFt$334,900Pending
- 1/69 692 Beds 2 Baths 1,292 SqFt$298,000Active
- 1/29 292 Beds 2 Baths 1,152 SqFt$195,000Active
- 1/30 302 Beds 2 Baths 1,104 SqFt$229,900Active
- 1/62 623 Beds 2 Baths 1,191 SqFt$365,000Pending
170 LAKE SHORE DR W, Palm Harbor, FL 34684
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/32 322 Beds 2 Baths 1,359 SqFt$250,000Active
- 1/15 152 Beds 2 Baths 1,096 SqFt$239,900Active