Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 365 Beds 3 Baths 2,605 SqFt$699,999Active
- 1/44 443 Beds 2 Baths 1,516 SqFt$374,900Open Sun 1PM-3PM
- 1/32 323 Beds 3 Baths 1,673 SqFt$331,900Open Sun 1AM-3PM
- 1/27 273 Beds 3 Baths 1,673 SqFt$2,200Active
- 1/12 123 Beds 3 Baths 1,758 SqFt$2,450Active
- 1/22 223 Beds 3 Baths 1,673 SqFt$2,300Active
- 1/52 524 Beds 2 Baths 1,846 SqFt$495,000Active
- 1/99 994 Beds 3 Baths 2,045 SqFt$585,000Price Dropped by $15K
15354 SWEET SPRINGS BND, Odessa, FL 33556
Listed by KELLER WILLIAMS LEGACY REALTY
Single Family Home
- 1/15 154 Beds 2 Baths 1,846 SqFt$2,699Active
- 1/19 195 Beds 3 Baths 2,447 SqFt$3,300Active
- 1/39 395 Beds 3 Baths 2,447 SqFt$3,200Active
- 1/34 344 Beds 2 Baths 1,846 SqFt$473,000Active
- 1/54 545 Beds 3 Baths 2,447 SqFt$550,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,516 SqFt$399,000Active
- 1/72 724 Beds 3 Baths 2,260 SqFt$3,000Active
16088 SUNDAY STROLL WAY, Odessa, FL 33556
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/90 905 Beds 5 Baths 3,835 SqFt$1,249,000Price Dropped by $46K
- 1/90 903 Beds 2 Baths 1,690 SqFt$475,000Pending
- 1/74 744 Beds 3 Baths 2,260 SqFt$500,000Active
- 1/18 185 Beds 3 Baths 2,685 SqFt$3,200Active
- 1/36 363 Beds 3 Baths 1,673 SqFt$2,275Pending
16182 TRADITIONAL BLUFF PL, Odessa, FL 33556
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Townhouse
- 1/76 765 Beds 3 Baths 2,934 SqFt$600,000Pending
- 1/45 453 Beds 2 Baths 1,504 SqFt$399,000Active
- 1/31 313 Beds 3 Baths 1,758 SqFt$355,000Active
- 1/21 213 Beds 2 Baths 1,516 SqFt$369,000Price Dropped by $16K