Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,891 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 2 Baths 1,173 SqFt$3,300Active
- 1/22 222 Beds 2 Baths 1,032 SqFt$4,500Active
- 1/18 182 Beds 2 Baths 1,064 SqFt$2,900Active
- 1/41 414 Beds 2 Baths 2,234 SqFt$3,800Active
- 1/16 163 Beds 2 Baths 1,615 SqFt$2,800Active
- 1/34 342 Beds 2 Baths 936 SqFt$2,200Active
111 AIRPORT AVE W #107, Venice, FL 34285
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Condo
- 1/51 512 Beds 2 Baths 1,175 SqFt$4,000Active
- 1/14 143 Beds 2 Baths 1,755 SqFt$462,337Active
- 1/48 482 Beds 2 Baths 1,568 SqFt$3,000Active
- 1/16 161 Bed 1 Bath 450 SqFt$1,650Active
- 1/4 41 Bed 1 Bath 350 SqFt$1,350Active
- 2 Beds 2 Baths 1,491 SqFt$702,825Active
- 1/12 123 Beds 2 Baths 1,835 SqFt$466,709Active
- 1/26 262 Beds 1 Bath 935 SqFt$2,370Active
- 1/48 483 Beds 2 Baths 1,726 SqFt$3,650Active
- 1/63 633 Beds 4 Baths 1,798 SqFt$2,970Active
- 1/61 612 Beds 2 Baths 1,280 SqFt$3,500Active
- 1/28 282 Beds 2 Baths 1,100 SqFt$3,000Active
961 EVEREST RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/84 843 Beds 2 Baths 2,233 SqFt$7,500Active
- 1/91 913 Beds 4 Baths 2,800 SqFt$4,250,000Active
- 1/58 582 Beds 2 Baths 1,820 SqFt$6,750Active
- 1/26 263 Beds 2 Baths 1,541 SqFt$2,900Active
243 SOUTHAMPTON LN #273, Venice, FL 34293
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/18 182 Beds 2 Baths 1,675 SqFt$2,105Active
226 SOUTHAMPTON LN #257, Venice, FL 34293
Listed by GULF COAST REALTY & MANAGEMENT
Single Family Home
- 1/68 683 Beds 2 Baths 1,741 SqFt$5,500Active
12500 GHIBERTI CIR #102, Venice, FL 34293
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home