Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available In 32148
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 1,537 SqFt$260,000Active - 1/3 3
0.68 Acres$35,000New - 1/3 3
0.34 Acres$15,500New - 1/3 3
0.37 Acres$10,500New - 1/16 16
0.36 Acres$15,000Active - 1/3 3
0.27 Acres$15,000Active - 1/5 5
0.1 Acres$10,900Active - 1/5 5
0.22 Acres$13,000Active - 1/4 4
0.26 Acres$12,000Active - 1/2 2
0.26 Acres$12,000Active
