Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
380 Properties
380 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,516 SqFt$424,900Price Dropped by $18K
- 1/58 582 Beds 2 Baths 1,145 SqFt$669,900Active
- 1/29 293 Beds 1 Bath 1,282 SqFt$633,000Active
- 1/38 383 Beds 1 Bath 1,092 SqFt$325,000Active
- 1/8 85 Beds 6 Baths 2,649 SqFt$1,155,000Pending
5221 29TH AVE S, St Petersburg, FL 33707
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/32 323 Beds 2 Baths 1,275 SqFt$380,000Price Dropped by $9K
- 1/7 71 Bed 1 Bath 1,060 SqFt$194,900Price Dropped by $5K
- 1/70 702 Beds 2 Baths 950 SqFt$299,000Price Dropped by $20K
- 1/51 512 Beds 2 Baths 1,200 SqFt$599,000Price Dropped by $20K
- 1/33 331 Bed 2 Baths 905 SqFt$269,000Price Dropped by $7K
- 1/22 223 Beds 1 Bath 1,015 SqFt$2,200Active
- 3D4 Beds 3 Baths 4,348 SqFt$2,800,000Pending
6012 KIPPS COLONY DR E, Gulfport, FL 33707
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/6 62 Beds 1 Bath 712 SqFt$2,150Pending
- 1/6 61 Bed 1 Bath 629 SqFt$1,800Active
- 1/45 453 Beds 2 Baths 1,283 SqFt$550,000Pending
- 1/41 413 Beds 2 Baths 1,150 SqFt$499,000Price Dropped by $26K
- 1/37 372 Beds 2 Baths 1,114 SqFt$275,000Active
- 1/89 893 Beds 3 Baths 2,210 SqFt$640,000Active
- 3D2 Beds 2 Baths 1,145 SqFt$599,000Price Dropped by $11K
- 1/47 473 Beds 2 Baths 1,664 SqFt$539,000Active
6750 W FLAMINGO WAY S, Saint Petersburg, FL 33707
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/20 203 Beds 3 Baths 1,516 SqFt$495,000Active
6558 2ND AVE S, Saint Petersburg, FL 33707
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/63 631 Bed 1 Bath 1,060 SqFt$215,000Active
- 1/65 652 Beds 2 Baths 1,390 SqFt$396,000Active
- 1/68 681 Bed 2 Baths 900 SqFt$200,000Price Dropped by $10K