Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,925 SqFt$332,500Price Dropped by $17K
3452 CHRISTINA GROVES CIR S, Lakeland, FL 33813
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/99 994 Beds 3 Baths 4,006 SqFt$879,900Pending
- 1/30 303 Beds 2 Baths 1,853 SqFt$369,950Active
- 1/50 504 Beds 3 Baths 3,084 SqFt$675,000Price Dropped by $24K
- 1/70 703 Beds 2 Baths 2,001 SqFt$415,000Pending
- 1/42 424 Beds 3 Baths 2,049 SqFt$2,500Pending
- 1/31 314 Beds 3 Baths 2,732 SqFt$459,800Active
- 1/68 684 Beds 2 Baths 2,500 SqFt$489,900Price Dropped by $10K
- 1/45 454 Beds 2 Baths 1,940 SqFt$415,000Price Dropped by $9K
- 1/13 132 Beds 2 Baths 891 SqFt$1,400Pending
- 1/42 423 Beds 3 Baths 2,324 SqFt$450,000Active
- 1/32 324 Beds 3 Baths 2,116 SqFt$2,450Active
- 1/36 363 Beds 2 Baths 2,082 SqFt$374,990Price Dropped by $5K
- 1/61 614 Beds 3 Baths 2,444 SqFt$389,000Active
- 1/64 643 Beds 3 Baths 2,261 SqFt$449,000Price Dropped by $11K
- 1/38 383 Beds 2 Baths 1,465 SqFt$365,000Active
- 1/30 303 Beds 2 Baths 1,488 SqFt$319,999Pending
- 1/53 534 Beds 2 Baths 1,684 SqFt$364,990Price Dropped by $8K
- 1/74 744 Beds 4 Baths 2,750 SqFt$599,000Price Dropped by $25K
- 1/83 833 Beds 2 Baths 2,124 SqFt$480,000Active
- 1/33 333 Beds 2 Baths 1,636 SqFt$359,000Active
- 1/68 684 Beds 3 Baths 3,433 SqFt$799,900Active
- 1/70 703 Beds 2 Baths 2,014 SqFt$410,000Active
- 1/23 233 Beds 2 Baths 1,731 SqFt$325,000Active
6233 CHRISTINA GROVES CIR W, Lakeland, FL 33813
Listed by KELLER WILLIAMS REALTY SMART 1
Single Family Home