Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
756 Properties
756 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 1,528 SqFt$225,900New
- 1/32 323 Beds 2 Baths 1,127 SqFt$224,900New
- 1/24 242 Beds 2 Baths 1,353 SqFt$145,000Price Dropped by $15K
- 1/65 653 Beds 2 Baths 1,539 SqFt$449,800New
- 1/61 613 Beds 2 Baths 1,697 SqFt$415,000New
- 1/64 642 Beds 2 Baths 1,970 SqFt$399,000New
- 1/52 523 Beds 2 Baths 1,701 SqFt$334,770New
- 1/49 492 Beds 2 Baths 1,571 SqFt$244,900New
- 1/35 353 Beds 2 Baths 1,066 SqFt$215,995New
- 1/35 353 Beds 2 Baths 1,066 SqFt$209,995New
- 1/35 353 Beds 2 Baths 1,066 SqFt$209,995New
- 1/13 133 Beds 2 Baths 1,058 SqFt$209,900New
- 1/10 103 Beds 2 Baths 1,058 SqFt$209,900New
- 1/13 133 Beds 2 Baths 1,058 SqFt$209,900New
- 1/17 172 Beds 1 Bath 728 SqFt$200,000New
- 1/16 162 Beds 2 Baths 1,084 SqFt$1,700New
- 1/17 172 Beds 2 Baths 1,179 SqFt$1,600New
- 1/28 282 Beds 2 Baths 1,272 SqFt$1,550New
- 1/21 212 Beds 2 Baths 1,008 SqFt$1,300Pending
- 1/22 223 Beds 2 Baths 2,283 SqFt$550,000New
- 1/10 102 Beds 2 Baths 1,008 SqFt$1,250New
- 1/52 523 Beds 2 Baths 1,614 SqFt$699,000Active
2001 Southwest 80th Avenu SW 80TH AVE, Ocala, FL 34481
Listed by LINK REAL ESTATE
Single Family Home
- 1/70 702 Beds 2 Baths 1,556 SqFt$288,888Active
6653 SW 91ST CIR, Ocala, FL 34481
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/90 902 Beds 2 Baths 1,756 SqFt$283,900Active