Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 551 Bed 1 Bath 661 SqFt$208,900Open Sun 1PM-3PM
- 1/40 401 Bed 1 Bath 829 SqFt$229,900Open Sun 1PM-3PM
- 1/22 221 Bed 1 Bath 661 SqFt$233,000New
- 1/18 181 Bed 1 Bath 759 SqFt$1,550New
- 1/20 201 Bed 1 Bath 661 SqFt$1,700New
- 1/22 221 Bed 1 Bath 829 SqFt$1,850New
- 1/41 411 Bed 1 Bath 829 SqFt$229,500Price Dropped by $13K
- 3D2 Beds 2 Baths 1,209 SqFt$327,500Active
- 1/44 442 Beds 2 Baths 1,089 SqFt$325,000Active
- 1/83 832 Beds 2 Baths 1,209 SqFt$299,900Active
- 1/27 271 Bed 1 Bath 949 SqFt$265,000Active
- 1/37 372 Beds 2 Baths 949 SqFt$1,975Active
- 1/38 381 Bed 1 Bath 759 SqFt$239,900Active
- 1/48 481 Bed 1 Bath 829 SqFt$235,000Price Dropped by $4K
- 1/58 581 Bed 1 Bath 829 SqFt$244,900Active
4140 CENTRAL SARASOTA Pkwy #1234, Sarasota, FL 34238
Listed by FLORIDA GULFSIDE PROPERTIES INC
Condo
- 1/10 102 Beds 2 Baths 1,069 SqFt$1,925Active
- 1/28 282 Beds 2 Baths 949 SqFt$329,500Active
- 1/28 281 Bed 1 Bath 829 SqFt$2,000Active
- 1/38 381 Bed 1 Bath 829 SqFt$259,900Active
- 1/44 442 Beds 2 Baths 1,089 SqFt$2,500Pending
4118 CENTRAL SARASOTA Pkwy #1628, Sarasota, FL 34238
Listed by FLORIDA GULFSIDE PROPERTIES INC
Condo
- 1/26 261 Bed 1 Bath 829 SqFt$238,000Active
- 1/47 471 Bed 1 Bath 661 SqFt$239,900Price Dropped by $10K
- 1/37 372 Beds 2 Baths 949 SqFt$265,000Active
- 3D2 Beds 2 Baths 1,209 SqFt$330,000Price Dropped by $20K