Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
444 Properties
444 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 563 Beds 3 Baths 2,198 SqFt$650,000Active
- 1/25 253 Beds 2 Baths 1,412 SqFt$399,900Active
- 1/16 164 Beds 2 Baths 2,206 SqFt$369,900Active
- 1/45 453 Beds 3 Baths 2,230 SqFt$2,650Active
- 1/14 143 Beds 2 Baths 1,872 SqFt$2,200Active
- 1/80 804 Beds 3 Baths 4,177 SqFt$1,424,000Active
- 3D4 Beds 3 Baths 2,641 SqFt$609,000Active
- 1/88 884 Beds 4 Baths 3,218 SqFt$618,000Active
- 1/28 283 Beds 2 Baths 1,436 SqFt$415,000Active
- 1/26 263 Beds 3 Baths 2,230 SqFt$399,659Active
- 1/42 424 Beds 2 Baths 1,614 SqFt$398,000Price Dropped by $7K
- 1/17 173 Beds 2 Baths 1,366 SqFt$369,000Active
- 1/22 221 Bed 1 Bath 456 SqFt$142,500Active
- 1/29 293 Beds 2 Baths 1,524 SqFt$195,000Pending
- 1/53 535 Beds 5 Baths 3,531 SqFt$5,000Active
- 1/16 163 Beds 2 Baths 1,936 SqFt$2,695Active
- 1/60 604 Beds 4 Baths 3,418 SqFt$887,900Pending
- 1/54 544 Beds 2 Baths 2,134 SqFt$545,000Active
- 1/26 264 Beds 3 Baths 2,574 SqFt$529,105Active
- 1/25 253 Beds 3 Baths 2,230 SqFt$499,455Active
- 1/49 493 Beds 3 Baths 1,799 SqFt$425,000Active
- 1/55 553 Beds 2 Baths 1,586 SqFt$385,000Active
- 1/9 93 Beds 3 Baths 1,776 SqFt$2,700Active
- 1/27 273 Beds 2 Baths 2,050 SqFt$3,300Active
19772 PRESERVATION WOODS DR, Lutz, FL 33558
Listed by KELLER WILLIAMS TAMPA PROP.
Single Family Home