Filters Reset
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
2 Beds 2 Baths 825 SqFt$162,000Active - 1/29 29
8 Beds 5 Baths 3,600 SqFt$694,800Active - 1/38 38
3 Beds 3 Baths 1,537 SqFt$344,500Active - 1/5 5
1 Bed 1 Bath 276 SqFt$60,000Active - 1/16 16
2 Beds 2 Baths 1,051 SqFt$1,750Active - 1/27 27
2 Beds 1 Bath 2,787 SqFt$2,500Active - 1/50 50
3 Beds 2 Baths 1,023 SqFt$350,000Active - 1/18 18
2 Beds 2 Baths 956 SqFt$180,000Active - 1/58 58
5 Beds 5 Baths 3,749 SqFt$779,999Active12351 NORTHOVER LOOP, Orlando, FL 32824
Listed by Carmen Cintron Vazquez LPT REALTY
Single Family Home
- 1/41 41
2 Beds 1 Bath 782 SqFt$2,800Active2600 S CRYSTAL LAKE DR, Orlando, FL 32806
Listed by Andres Ospina Rivera LPT REALTY
Single Family Home
- 1/15 15
1 Bed 1 Bath 404 SqFt$2,600Active - 1/18 18
1 Bed 1 Bath 565 SqFt$2,500Active - 1/15 15
1 Bed 1 Bath 350 SqFt$2,000Active - 1/23 23
2 Beds 1 Bath 620 SqFt$2,700Active - 1/12 12
2 Beds 1 Bath 500 SqFt$2,850Active - 1/26 26
4 Beds 2 Baths 1,786 SqFt$4,300Active - 1/18 18
1 Bed 1 Bath 544 SqFt$2,100Active - 1/22 22
4 Beds 2 Baths 1,845 SqFt$4,000Active - 1/30 30
1 Bed 1 Bath 600 SqFt$2,200Active - 1/16 16
1 Bed 1 Bath 1,008 SqFt$2,000Active - 1/33 33
1 Bed 1 Bath 300 SqFt$2,000Active - 1/24 24
3 Beds 1 Bath 1,000 SqFt$3,500Active1612 1614 FERRIS AVE #1, Orlando, FL 32803
Listed by Andres Ospina Rivera LPT REALTY
Single Family Home
- 1/21 21
2 Beds 1 Bath 825 SqFt$3,200Active - 1/19 19
1 Bed 1 Bath 270 SqFt$1,600Active
