Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 839 Beds 5 Baths 3,909 SqFt$849,900New
- 1/39 394 Beds 3 Baths 1,902 SqFt$380,000Active
- 1/35 356 Beds 6 Baths 3,339 SqFt$3,350Active
- 1/48 484 Beds 3 Baths 1,902 SqFt$469,000Active
- 1/55 554 Beds 3 Baths 1,902 SqFt$468,000Active
- 1/32 328 Beds 5 Baths 3,909 SqFt$794,000Price Dropped by $2K
1676 MOON VALLEY DR, Davenport, FL 33896
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/24 244 Beds 3 Baths 1,902 SqFt$2,695Active
- 1/53 535 Beds 4 Baths 2,072 SqFt$3,100Active
- 1/32 324 Beds 3 Baths 1,902 SqFt$419,900Active
- 1/32 325 Beds 4 Baths 2,024 SqFt$479,990Active
- 1/36 364 Beds 3 Baths 1,902 SqFt$489,000Active
- 1/38 384 Beds 3 Baths 1,902 SqFt$431,999Active
- 1/100 1004 Beds 3 Baths 1,902 SqFt$442,000Active
- 1/50 505 Beds 4 Baths 2,072 SqFt$499,900Active
- 1/49 494 Beds 3 Baths 1,902 SqFt$464,900Active
- 1/52 528 Beds 5 Baths 3,909 SqFt$799,900Active
1539 FLANGE DR, Davenport, FL 33896
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/48 484 Beds 3 Baths 1,902 SqFt$430,000Price Dropped by $20K