Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,357 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,725 SqFt$315,000Active
- 1/12 124 Beds 3 Baths 2,020 SqFt$301,800Active
- 1/36 364 Beds 3 Baths 1,957 SqFt$300,000Active
- 1/17 173 Beds 2 Baths 1,549 SqFt$266,990Price Dropped by $33K
- 1/10 102 Beds 2 Baths 1,050 SqFt$265,000Active
- 1/30 302 Beds 2 Baths 1,151 SqFt$239,000Active
- 1/35 352 Beds 2 Baths 1,144 SqFt$165,000Active
6602 WESTCHESTER DR NE, Winter Haven, FL 33881
Listed by KELLER WILLIAMS REALTY SMART
Manufactured Home
- 1/25 254 Beds 2 Baths 1,850 SqFt$2,200Active
- 1/41 413 Beds 2 Baths 1,302 SqFt$1,600Pending
- 1/15 152 Beds 1 Bath 824 SqFt$1,300Active
- 1/36 364 Beds 3 Baths 2,916 SqFt$668,000Active
- 1/38 384 Beds 2 Baths 2,052 SqFt$400,000Active
- 1/41 413 Beds 2 Baths 2,058 SqFt$365,000Active
- 1/59 592 Beds 2 Baths 1,440 SqFt$142,000Active
- 3D1 Bed 1 Bath 1,078 SqFt$95,000Price Dropped by $14K
- 1/11 114 Beds 3 Baths 1,879 SqFt$2,150Active
- 1/38 384 Beds 2 Baths 1,851 SqFt$2,100Active
- 1/15 154 Beds 2 Baths 1,851 SqFt$1,930Active
- 1/38 383 Beds 2 Baths 1,672 SqFt$1,799Active
- 1/16 163 Beds 1 Bath 1,100 SqFt$1,595Active
- 1/14 143 Beds 2 Baths 1,672 SqFt$1,900Active
- 1/20 203 Beds 3 Baths 2,526 SqFt$405,000Active
5783 MARSH LANDING DR, Winter Haven, FL 33881
Listed by FLORIDA REALTY MARKETPLACE
Single Family Home
- 1/45 454 Beds 3 Baths 2,200 SqFt$354,366Active
- 1/45 454 Beds 3 Baths 2,200 SqFt$354,366Active